- ${item}
-
${item.word}
| Parameters | MT250 | PVS-18 |
| Brand | Eagleeye | Eagleeye |
| Electronic Magnification | 1x-8x | - |
| Optical Magnification | 1x | 1x |
| Objective aperture (mm) | 16.5mm(effective aperture), ultra-broadband coating | 32MM |
| Eyepiece diameter (mm) | 43mm | 8MM |
| Eyepiece lens | 22mm | 27mm |
| Objective lens | 16.5mm | 20mm |
| Range of field of view | 21.5°*12° | 7.95°*6° |
| Eye point distance | 27mm | 25MM |
| Visible range | ≧500m | ≧200m |
| Detection range | ≧300m | 80~150 |
| Identification range | ≧300m | 80~150 |
| Diopter adjustment | "+2 ~-6 | 土5 SD |
| Water resistance | IP67 | Domestic water |
| Sensor | SONY IMX385 1/2 inch | - |
| Sensor level | 0.0001lux starlight-grade ultra-low illumination CMOS, 1280 x 960 | - |
| Display components | 0.4 inch LCOS LCD liquid crystal display | LCOS Displays |
| Photo resolution | 1280×960 | 320(H)*240(V) |
| Illumination | - | IR LED |
| Central wavelength | 400-1100nm | 940nm |
| Batteries used | RCR123/16340/16650 | 16340 Lithium batteries |
| Operating voltage | 3.7V | 3.7V |
| Standby time | 45 minutes to 150 minutes | 1.5/2.5 H(IR ON/IR OFF) |
| Built-in screen size | 0.4", LCOS liquid crystal display | 0.28 inches |
| Image brightness adjustment level | 5 st | |
| Memory | 8GB-128GB(capacity optional) | |
|
$999.00 |
$412.00 |
|
| Shop Now | Shop Now |